2007 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 5 - SYMMONS PLAINS RACEWAY
MAY 18 - 20

FLEXIRIDER INSURANCE FORMULA XTREME CUP

PROVISIONAL SERIES POINTS


Points AfterRound 5Round 5Round 5
Pos No NameRound 4Race 1Race 2Race 3Total
15Shayne WHITELEY (VIC) 210 17 9 18 254
288Michael DIBB (VIC) 158 18 12.5 25 213.5
336Gregory EPIS (NSW) 163 16 10 17 206
462Michael BLUNDEN (SA) 143 20 8.5 20 191.5
546Chris WILLIAMS (VIC) 138 11 6 0 155
629Mark HATCH (NSW) 133 14 7 0 154
712Michael McMILLAN (QLD) 151 0 0 0 151
828David THOMAS (NSW) 128 0 0 0 128
914Craig NICHOLSON (VIC) 98 10 2.5 15 125.5
10Gino REVIGLIO (QLD) 109 0 0 0 109
1127Damian SUTTON (NSW) 58 15 0 0 73
12Karl THOLE (VIC) 69 0 0 0 69
13Michael MAHER (NSW) 62 0 0 0 62
1449Paul GASTON (QLD) 25 6 1.5 13 45.5
15Dale HOVEY (QLD) 45 0 0 0 45
16Steve LEACH (SA) 42 0 0 0 42
17Scott ALLARS (QLD) 39 0 0 0 39
1833Andrew COOLLEDGE (VIC) 27 1 1 9 38
19Alex BUXTON (QLD) 38 0 0 0 38
2065John BREWSTER (TAS) 0 13 7.5 16 36.5
21Daniel MUTTON (SA) 35 0 0 0 35
2226Scott HONEYCHURCH (TAS) 0 25 8 0 33
23Darren WILBOW (NSW) 32 0 0 0 32
24Paul TARENIDIS (VIC) 17 0 0 10 27
2582Johny ARKISION (VIC) 19 0 0 6 25
26Adam CHRISTIE (SA) 25 0 0 0 25
2715Adrian PIERPOINT (QLD) 24 0 0 0 24
2813Darren ELPHINSTONE (TAS) 0 7 4 11 22
29Josh HOUWEN (QLD) 21 0 0 0 21
3047Jason SPENCER (TAS) 0 4 2 14 20
31Ben SCOTT (VIC) 20 0 0 0 20
3245Gerard FARRELLY (VIC) 0 12 6.5 0 18.5
3310Tim COWIE (NSW) 13 0 5.5 0 18.5
34Duncan GORDON (SA) 18 0 0 0 18
3557James ABEY (TAS) 0 2 3 12 17
36Paul SAADE (SA) 15 0 0 0 15
3799Doug HALL (VIC) 0 5 0.5 8 13.5
386Tom ROCHE (NSW) 6 3 4.5 0 13.5
3953Cameron KEEVERS (WA) 0 8 5 0 13
40William IRELAND (NSW) 13 0 0 0 13
41Shane ROBINSON (QLD) 13 0 0 0 13
424Timothy DURIE (NSW) 0 9 3.5 0 12.5
43Nigel BRYAN (NSW) 10 0 0 0 10
44Raymond KAMLEH (SA) 8 0 0 0 8
4555Yarrive KONSKY (VIC) 0 0 0 7 7
46Bill MIDDLETON (QLD) 7 0 0 0 7
47Ashley MANUEL (SA) 5 0 0 0 5
48Stuart SHAW (VIC) 4 0 0 0 4

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith